OMRI Listed Organic Coconut Coir Mix – 16 Quart Brick for Successful Germination
USD 16.99 USD
Specifications
| Unit Count | 512.0 Fluid Ounces |
| Common Name | Coconut Coir |
| Included Components | Coir |
| Size | Pack Of 1 |
| Indoor/Outdoor | Indoor & Outdoor |
| Growth Habit | Clumping |
| Upc | 041530739091 |
| Global Trade Identification Number | 00041530739091 |
| Soil Type | Loam, Peat, Sand |
| Unit Type | Unit |
| Genus | Cocos |
| Style | Coir Brick (16qt) |
| Unit Quantity | 16 quart |
| Planting Time | 1 Week |
| Color | Brown |
| Brand | Unbranded |
| Soil PH | Neutral |
| Type | Seed Starting Mix |
| Life Cycle | Perennial |
| Watering | Medium |
| Volume | 16 Quarts |
| Style Name | Coir Brick (16qt) |
| Cultivating Difficulty | Easy |
| Item Weight | 2.2 Pounds |
| Country Of Origin | United States |
OMRI Listed Organic Coconut Coir Mix - 16 Quart Brick. Why Choose Our Organic Coconut Coir Mix?. Improves germination rates and promotes robust root growth. Conveniently compact and easy to expand. Supports a variety of plants, making it versatile for all gardening needs.