Tendersweet Non-GMO Heirloom Carrot Seeds – Attracts Pollinators, 2600 Count
USD 10.99 USD
Specifications
| Expected Planting Period | Sprint To Summer |
| Unit Count | 1 Count |
| Sunlight Exposure | Full Sun |
| Common Name | Carrot |
| Expected Blooming Period | Spring To Fall |
| Growth Habit | Clumping |
| Upc | 850008688270 |
| Indoor/outdoor Usage | Outdoor |
| Genus | Daucus |
| Unit Quantity | 1 count |
| Indoor Outdoor Usage | Outdoor |
| Planting Time | Spring to Summer |
| Color | Orange |
| Usda Hardiness Zone | 3,4,5,6,7,8,9 |
| Brand | Unbranded |
| Soil PH | Neutral |
| Expected Plant Height | 16 Inches |
| Type | Vegetable Seeds |
| Life Cycle | Perennial |
| Number Of Pieces | 2600 |
| Sunlight | Full Sun |
| Cultivating Difficulty | Easy |
These heirloom seeds not only ensure a delightful harvest but also provide the opportunity to connect with traditional gardening practices. Unit Quantity: 1 count Features: Open-Pollinating,Non-GMO,Heirloom Quality,Sweet,Tender,Crunchy,Coreless,Attracts Pollinators,High Germination Rate,Low Maintenance Sunlight: Full Sun Climate: Zone 3,Zone 4,Zone 5,Zone 6,Zone 7,Zone 8,Zone 9,USDA Hardiness Zone 3,USDA Hardiness Zone 4,USDA Hardiness Zone 5,USDA Hardiness Zone 6,USDA Hardiness Zone 7,USDA Hardiness Zone 8,USDA Hardiness Zone 9.