Spring to Fall Blooming – 25,000 Non-GMO Wildflower Seeds for Pollinator Gardens
USD 11.39 USD
Specifications
| Expected Planting Period | Spring To Summer |
| Climate | Various Climates |
| Set | Pollinator Mix |
| Unit Count | 1.0 Count |
| Sunlight Exposure | Full Sun |
| Common Name | Wildflower Seeds |
| Included Components | Seeds |
| Expected Blooming Period | Spring To Fall |
| Growth Habit | Clumping |
| Soil Type | Loam, Most Soil Types |
| Indoor/outdoor Usage | Outdoor |
| Genus | Various |
| Plant Or Animal Product Type | Flower |
| Unit Quantity | 1 Bag |
| Special Feature | 25,000 Seeds |
| Moisture Needs | Moderate Watering |
| Indoor Outdoor Usage | Outdoor |
| Material Features | Seeds |
| Planting Time | Spring to Summer |
| Color | Pollinator Mix |
| Material Feature | Seeds |
| Brand | Unbranded |
| Soil PH | Neutral |
| Type | Wildflower Seeds |
| Life Cycle | Annual |
| Watering | Moderate |
| Number Of Pieces | 1200 |
| Sunlight | Full Sun |
| Other Special Features Of The Product | 25,000 Seeds |
| Style Name | Pollinator Mix |
| Cultivating Difficulty | Easy |
Pollinator Seed Mix: Our Wildflower Seeds Mix is designed to attract bees, butterflies, hummingbirds, and other beneficial pollinators, ensuring your garden thrives while nourishing these vital creatures throughout the entire growing season.