GMO Free Wildflower Seed Mix – 30000 Count for Butterfly Gardens – Mixed Colors
USD 27.99 USD
Specifications
| Expected Planting Period | Spring |
| Unit Count | 30000 Count |
| Sunlight Exposure | Full Sun |
| Common Name | Wildflower Seed Mix |
| Size | 2 Ounce |
| Expected Blooming Period | Summer To Fall |
| Growth Habit | Clumping |
| Upc | 682962475326 |
| Soil Type | Average |
| Genus | Various |
| Plant Or Animal Product Type | Flower |
| Style | Partial Shade Mix |
| Unit Quantity | 2 Ounce |
| Moisture Needs | Regular Watering |
| Material Features | Gmo Free |
| Planting Time | Spring |
| Usda Hardiness Zone | 1,2,3,4,5,6,7,8,9,10 |
| Material Feature | Gmo Free |
| Brand | Unbranded |
| Soil PH | Neutral |
| Expected Plant Height | 60 Inches |
| Type | Flower Seeds |
| Life Cycle | Annual |
| Watering | Regular |
| Number Of Pieces | 30000 |
| Sunlight | Full Sun, Partial Shade |
| Cultivating Difficulty | Easy |
GMO Free Wildflower Seed Mix - 30,000 Count. Enjoy the effortless joy of planting while knowing your garden will swarm with delightful pollinators. Why Choose Our Wildflower Seed Mix?. Mixed Colors: A diverse collection of flower seeds, perfect for creating colorful displays.