5 LBS – OptiGrowth Coated SPF-30 Hybrid Heat & Drought Tolerant Kentucky
USD 46.99 USD
Specifications
| Brand | Outsidepride |
| Type | Seeds for planting |
| ACIDIC SOIL TOLERANCE | Medium |
| AVERAGE GERM TIME | 5 - 28 days |
| COLD TOLERANCE | High |
| DAYS TO FIRST MOWING | 28 - 35 days |
| ENVIRONMENT | Full Sun |
| ESTABLISHMENT RATE | Slow |
| FERTILIZER NEEDS | Medium |
| IDEAL FOR | Lawns, Golf Courses |
| MOISTURE REQUIREMENTS | Moderate to Hiigh |
| MOWING HEIGHT | 2.5 - 3 Inches |
| PLANTING DEPTH | Surface to 1/8 Inch |
| SALINITY TOLERANCE | Moderate |
| SEASON | Perennial |
| SHADE TOLERANCE | Poor |
| SOWING METHOD | Broadcast or Drill |
| SOWING TEMPERATURE | 55F+ |
| THATCH TENDENCY | Medium |
| WEAR TOLERANCE | Medium to High |
| ZONES | 3 - 9 |
SPF 30 Heat Tolerant Hybrid Bluegrass - Now Professional Turf managers can add genetic diversity with a high-performance Texas Bluegrass x Kentucky Bluegrass cross! SPF 30 (HB 128) is a sister to HB 129 TX x KBG.