340,000 Non-GMO Wildflower Seeds – Diverse Annual & Perennial Mix for Gardens
USD 59.96 USD
Specifications
| Expected Planting Period | Spring |
| Climate | All Zones |
| Unit Count | 35 Count |
| Sunlight Exposure | Full Sun |
| Common Name | Wild Flower |
| Size | 1/2 Lb |
| Expected Blooming Period | Spring |
| Growth Habit | Clumping |
| Soil Type | Loam |
| Indoor/outdoor Usage | Outdoor |
| Genus | Various |
| Plant Or Animal Product Type | Wildflower Seeds |
| Unit Quantity | 0.5 |
| Special Feature | Attracts Pollinators |
| Moisture Needs | Moderate Watering |
| Indoor Outdoor Usage | Outdoor |
| Material Features | Gmo Free |
| Planting Time | Spring |
| Color | Brown |
| Material Feature | Gmo Free |
| Brand | Unbranded |
| Soil PH | Neutral |
| Type | Wildflower Seeds |
| Watering | Moderate |
| Number Of Pieces | 340000 |
| Sunlight | Full Sun |
| Other Special Features Of The Product | Attracts Pollinators |
| Cultivating Difficulty | Easy |
| Item Weight | 8 Ounces |
| Country Of Origin | United States |
Pure Non-GMO Wildflower Seeds: Enjoy the purity of our wildflower seeds, with 1/2 lb covering up to 1,500 square feet when mixed with filler material as instructed. 340,000 Non-GMO Wildflower Seeds. Transform your garden into a breathtaking oasis with our 340,000 Non-GMO Wildflower Seeds.