Attract Pollinators with 340,000 Non-GMO Wildflower Seeds – 35 Flower Varieties
USD 56.99 USD
Specifications
| Expected Planting Period | Spring |
| Climate | Wildflower Seeds |
| Unit Count | 35 Count |
| Sunlight Exposure | Full Sun |
| Common Name | Wildflower |
| Size | 1/2 Lb |
| Expected Blooming Period | Spring |
| Indoor/outdoor Usage | Outdoor |
| Plant Or Animal Product Type | Wildflower Seeds |
| Unit Quantity | 0.5 lb |
| Special Feature | Attracts Pollinators |
| Moisture Needs | Moderate Watering |
| Indoor Outdoor Usage | Outdoor |
| Material Features | Gmo Free |
| Color | Brown |
| Material Feature | Gmo Free |
| Brand | Unbranded |
| Type | Wildflower Seeds |
| Life Cycle | Annual |
| Watering | Medium |
| Number Of Pieces | 340000 |
| Sunlight | Full Sun |
| Other Special Features Of The Product | Attracts Pollinators |
| Cultivating Difficulty | Easy |
| Item Weight | 0.5 Pounds |
Attract Pollinators with 340,000 Non-GMO Wildflower Seeds. Pollinator-Friendly: Our wildflower mix attracts a diverse range of pollinators, including butterflies, hummingbirds, and bees—enhancing the pollination in your garden with vibrant blooms.